Roster
Jacksonville ARTCC
Home Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Velez, Abraham (AV) | 1630634 | Active | Home Controller | 0OBS | None | None | None | None | None |
Hulse, Adam (AH) | 858981 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Jaramillo, Alejandro (AJ) | 1552646 | Active | Home Controller | 2S2 | Major | Major | Minor | None | None |
Sudiswa, Alex (AS) | 1616282 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Brehm, Alex (AC) | 1703478 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Sterling, Andrew (AT) | 1281171 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Pollack, Andrew (AP) | 1474452 | Active | Home Controller | 4C1 | Major | Major | Major | Major | None |
Salisbury, Andrew (AT) | 1690455 | Active | Home Controller | 0OBS | None | None | None | None | None |
Ledesma, Angel (AL) | 1209660 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Cupstid, Austin (AD) | 1228834 | Active | Home Controller | 0OBS | None | None | None | None | None |
Cruz, Ayler (AC) | 1246756 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Baker, Ben (BB) | 1459377 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Lee, Brad (BL) | 971630 | Active | Home Controller | 4C1 | None | None | None | None | None |
Scott, Caleb (CS) | 1661575 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Loman, Christopher (CL) | 1517715 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Peckham, Christopher (CP) | 1058163 | Active | Home Controller | 1S1 | Major Solo | Major Solo | None | None | None |
Hanson, Cole (CH) | 1397568 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
O'Brien, Connor (CO) | 1202523 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Lunior, Damien (DR) | 1373016 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Mirell, Daniel (DM) | 1604545 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Kowalewski, Donald (DK) | 1429208 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Jackson, Fredrick (FJ) | 1476562 | Active | Home Controller | 0OBS | None | None | None | None | None |
Sapora, Gianmarco (GT) | 1432991 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Bowman, Grant (GB) | 1607600 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Vilgorin, Gregory (GV) | 1472347 | Active | Home Controller | 0OBS | None | None | None | None | None |
Snider, Howard (HS) | 1146612 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Bowen, Ian (IB) | 1551411 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Rusalsky, Ivan (IR) | 1580494 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Freeze, Jack (JF) | 1550851 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Pressley, Jamarion (JP) | 1747097 | Active | Home Controller | 0OBS | None | None | None | None | None |
Cross, James (JC) | 1744694 | Active | Home Controller | 0OBS | None | None | None | None | None |
Voytovych, Jason (JV) | 1740194 | Active | Home Controller | 0OBS | None | None | None | None | None |
Lemrond, Jeremy (JL) | 1375012 | Active | Home Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Galed, Jonathan (JG) | 1673225 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Lambert, Joshua (JN) | 1555977 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Winton, Josiah (JW) | 1714610 | Active | Home Controller | 0OBS | None | None | None | None | None |
Alcala, Juan (JA) | 841985 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Green, Mark (MG) | 1532473 | Active | Home Controller | 2S2 | Major | Major | Minor | None | None |
Mejia, Martin (MN) | 1655242 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Bromback, Matt (MB) | 816206 | Active | Home Controller | 5C3 | Major | Major | Major | Minor | None |
Manuel, Max (MP) | 1513930 | Active | Home Controller | 2S2 | Major | Major | Minor | None | None |
Burke, Michael (BE) | 944652 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Powers, Michael (MQ) | 1020124 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Knight, Michael (JU) | 1551263 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Turchinskas, Michael (MT) | 1520041 | Active | Home Controller | 0OBS | None | None | None | None | None |
Iankovskyi, Mykola (MI) | 1638542 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Malone, Nathan (NQ) | 1379714 | Active | Home Controller | 0OBS | None | None | None | None | None |
Mcdowell, Nicholas (NM) | 1110855 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Gresla, Nicholas (NG) | 1322167 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Ader, Nicholas (NA) | 1602095 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Humphreys, Nick (NH) | 1337089 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Marvin, Nico (NO) | 1518038 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Nguyen, Nobble (NP) | 1739829 | Active | Home Controller | 0OBS | None | None | None | None | None |
Bliss, Owen (OB) | 1381347 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Sommerfeldt, Owen (OS) | 1631293 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
May, Peter (PM) | 1530698 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Kelley, Rich (RL) | 1526043 | Active | Home Controller | 0OBS | None | None | None | None | None |
Alliy, Ryan (RA) | 1359064 | Active | Home Controller | 4C1 | Minor | Minor | Minor | None | None |
Valencia, Samuel (SV) | 1512132 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Hemphill, Shawn (SH) | 1428312 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Edwards, Shawn (SE) | 1560845 | Active | Home Controller | 0OBS | None | None | None | None | None |
Ramirez, Simon (SD) | 1443689 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Aldridge, Stetson (SA) | 1461691 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
George, Steven (SG) | 1711835 | Active | Home Controller | 0OBS | None | None | None | None | None |
Porcaro, Sullivan (SP) | 1439207 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Doll, Thomas (TD) | 1574900 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Gullett, Tyler (TG) | 1553422 | Active | Home Controller | 0OBS | None | None | None | None | None |
Baclawski, Zach (ZB) | 1114685 | Active | Home Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Visiting Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Carty, Brody (KS) From ZHU | 1401766 | Active | Visiting Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Hadden, Chris (CC) From ZAU | 1307633 | Active | Visiting Controller | 7I3 | Minor | Minor | Minor | Minor | None |
Moyer, Christopher (CM) From ZBW | 1355171 | Active | Visiting Controller | 3S3 | Major | Major | Major | Minor | None |
Levy, Colin (CD) From ZDC | 976130 | Active | Visiting Controller | 5C3 | Minor | Minor | Minor | Minor | None |
Roderick, David (DS) From ZBW | 1430265 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Seys, Ethan (EE) From ZTL | 1475401 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Sze, Gary (GZ) From VATPRC | 1588944 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Rivera, Giovanni (GR) From ZTL | 1528479 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Weatherford, Ian (II) From ZDC | 1545737 | Active | Visiting Controller | 2S2 | Major | Major | Major | None | None |
Jones, Jack (JO) From ZDV | 1377373 | Active | Visiting Controller | 2S2 | None | None | None | None | None |
Lawrence, Justin (JJ) From ZAB | 1149612 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Nguyen, Justin (JM) From ZLA | 1499717 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Perry, Kyle (KK) From ZKC | 1088010 | Active | Visiting Controller | 7I3 | Major | Major | Major | Major | Certified |
Scarbrough, Logan (LL) From ZTL | 1380859 | Leave | Visiting Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Garcia tobar, Marcos (MM) From ZFW | 1294782 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Saffari, Nick (NN) From ZLA | 1423316 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Semeran, Paul (PT) From ZTL | 1317688 | Active | Visiting Controller | 8SUP | Minor | Minor | Minor | Minor | None |
Gengler, Phil (PP) From ZNY | 1003929 | Active | Visiting Controller | 3S3 | None | None | None | None | None |
Gunasinghe, Riviru ( RG) From VATSEA | 1542212 | Active | Visiting Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Henderson, Ron (RH) From ZKC | 811669 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Jose, Sebastian (SS) From ZBW | 1683857 | Active | Visiting Controller | 1S1 | None | None | None | None | None |
Makarov, Timothy (TT) From ZTL | 1350969 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Molina, Wilbert (WW) From ZNY | 1367265 | Active | Visiting Controller | 4C1 | Major | Major | Major | Minor | None |