Roster
Jacksonville ARTCC
ARTCC Staff
Full Name (OI) | VATSIM ID | Status | Position | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Brody, Brin (BT) | 1354520 | Active | ATM | C1 | Major | Major | Major | Major | Certified |
Grooms, Maxine (MX) | 1457669 | Active | DATM | I1 | Major | Major | Major | Major | Certified |
Cho, Steven (SC) | 1258309 | Active | TA | I3 | Major | Major | Major | Major | Certified |
Chase, Daniel (DC) | 1421238 | Active | EC | C1 | Major | Major | Major | Major | Certified |
Kowalewski, Donald (FG) | 1429208 | Active | FE | S3 | Major | Major | Major | Minor | None |
Snider, Howard (HS) | 1146612 | Active | AFE | C3 | Major | Major | Major | Major | Certified |
Hogan, Gabriel (WM) | 1430781 | Active | WM | S2 | Major | Major | Major | None | None |
ARTCC Training Staff
Full Name (OI) | VATSIM ID | Status | Position | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Cho, Steven (SC) | 1258309 | Active | INS | I3 | Major | Major | Major | Major | Certified |
Grooms, Maxine (MX) | 1457669 | Active | INS | I1 | Major | Major | Major | Major | Certified |
Snider, Howard (HS) | 1146612 | Active | MTR | C3 | Major | Major | Major | Major | Certified |
Brody, Brin (BT) | 1354520 | Active | MTR | C1 | Major | Major | Major | Major | Certified |
Chase, Daniel (DC) | 1421238 | Active | MTR | C1 | Major | Major | Major | Major | Certified |
Ellett, Zack (ZE) | 1422054 | Active | MTR | C1 | Major | Major | Major | Major | Certified |
Kowalewski, Donald (FG) | 1429208 | Active | MTR | S3 | Major | Major | Major | Minor | None |
Home Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Simpson, Aaron (AT) | 1307591 | Leave | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Hulse, Adam (AH) | 858981 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Livay, Adam (AM) | 1351396 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Leshovsky, Adam (AM) | 1538085 | Active | Home Controller | 0OBS | None | None | None | None | None |
Williams, Alan (AW) | 1400007 | Leave | Home Controller | 1S1 | Minor | Minor | None | None | None |
Reck, Alan (AS) | 1506379 | Active | Home Controller | 0OBS | None | None | None | None | None |
Duval, Alex (AE) | 1435396 | Active | Home Controller | 0OBS | None | None | None | None | None |
Pollack, Andrew (AP) | 1474452 | Active | Home Controller | 1S1 | None | None | None | None | None |
Slavetskas, Andy (AT) | 900184 | Active | Home Controller | 5C3 | Minor | Minor | Minor | Minor | None |
Cruz, Ayler (AD) | 1246756 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Brown, Baron (BE) | 1400350 | Active | Home Controller | 0OBS | None | None | None | None | None |
Lee, Brad (BL) | 971630 | Active | Home Controller | 8SUP | Major | Major | Major | Major | Certified |
Brody, Brin (BT) | 1354520 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Calhounjr, Calvin (CD) | 1307849 | Active | Home Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Mitchell, Chris (CM) | 1318959 | Active | Home Controller | 0OBS | None | None | None | None | None |
Paul, Chris (CR) | 1506392 | Active | Home Controller | 0OBS | None | None | None | None | None |
Tortorici, Christian (CT) | 1544910 | Active | Home Controller | 0OBS | None | None | None | None | None |
O'brien, Connor (CQ) | 1202523 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Gautreau, Cory (CG) | 883560 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Wooldridge, D'artagan (FD) | 1417491 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Lunior, Damien (DN) | 1373016 | Active | Home Controller | 0OBS | None | None | None | None | None |
Dunham, Daniel (DF) | 1227860 | Leave | Home Controller | 4C1 | Major | Major | Major | Major | None |
Chase, Daniel (DC) | 1421238 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Barton, Dave (DB) | 1529415 | Active | Home Controller | 0OBS | None | None | None | None | None |
Hoffman, David (DO) | 1276830 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Bartell, David (DC) | 1533972 | Active | Home Controller | 0OBS | None | None | None | None | None |
Gough, David (DG) | 1534350 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Dalis, Dino (DJ) | 1513169 | Active | Home Controller | 0OBS | None | None | None | None | None |
Douglas, Donald (DE) | 1053832 | Leave | Home Controller | 1S1 | Minor | Minor | None | None | None |
Kowalewski, Donald (FG) | 1429208 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Leathem, Douglas (DL) | 817525 | Active | Home Controller | 4C1 | Minor | Minor | Minor | None | None |
Couey, Dyllon (DH) | 1488052 | Active | Home Controller | 0OBS | None | None | None | None | None |
Smolinski, Edmund (ES) | 889363 | Active | Home Controller | 0OBS | None | None | None | None | None |
Kindler, Elai (EK) | 1349076 | Active | Home Controller | 4C1 | Major | Major | Major | None | None |
Maresh, Eric (EO) | 825570 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Martin, Ethan (EZ) | 1389678 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Thompson, Ethan (ET) | 1450298 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Himes, Gabriel (GH) | 1341943 | Leave | Home Controller | 0OBS | None | None | None | None | None |
Hogan, Gabriel (WM) | 1430781 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Thomas, Henry (HU) | 1465575 | Active | Home Controller | 0OBS | None | None | None | None | None |
Snider, Howard (HS) | 1146612 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Haley, James (LT) | 1364678 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Mullins, Jason (JM) | 1383907 | Active | Home Controller | 0OBS | None | None | None | None | None |
Enoch, Jason (SE) | 1226103 | Active | Home Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Wessinger, Jeff (JX) | 875105 | Active | Home Controller | 2S2 | Minor | Minor | None | None | None |
Lemrond, Jeremy (NJ) | 1375012 | Active | Home Controller | 2S2 | Major | Major | Minor | None | None |
Boudreaux, Jeremy (QF) | 1431926 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Shen, Jiahao (JT) | 1311043 | Active | Home Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Peralta, John (KH) | 1268364 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Vaughan, John (JV) | 1155592 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Garcia, Jorge (JG) | 919222 | Active | Home Controller | 0OBS | None | None | None | None | None |
Hernandez, Jose (JJ) | 1126576 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Penn, Joseph (JZ) | 1284520 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Reisner, Joshua (OY) | 1406883 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Corprew, Kevin (KD) | 1112816 | Leave | Home Controller | 0OBS | None | None | None | None | None |
Kovacs, Kyle (KK) | 1344928 | Active | Home Controller | 0OBS | None | None | None | None | None |
Scarbrough, Logan (LV) | 1380859 | Active | Home Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Weiss, Lucas (LW) | 1263810 | Active | Home Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Wajsgras, Marc (NE) | 1358498 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Ernst, Marc (ME) | 1427032 | Active | Home Controller | 3S3 | Major | Major | Minor | Minor | None |
Perry, Matthew (MP) | 844243 | Leave | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Conroy, Matthew (MF) | 1149304 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Grooms, Maxine (MX) | 1457669 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Burke, Michael (MC) | 944652 | Active | Home Controller | 4C1 | Major | Major | Major | Major | None |
Powers, Michael (MQ) | 1020124 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Carfora, Mike (MH) | 1499674 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Alsasif, Mustafa (MA) | 1530888 | Active | Home Controller | 0OBS | None | None | None | None | None |
Mcdowell, Nicholas (NM) | 1110855 | Active | Home Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Olena, Nicholas (PY) | 1425122 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Bliss, Owen (OC) | 1381347 | Active | Home Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Heller, Paul (QX) | 1465809 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Shivery, Peter (PS) | 1110460 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Liming, Raphael (RM) | 1520863 | Active | Home Controller | 0OBS | None | None | None | None | None |
Olszewski, Ray (RO) | 1140299 | Active | Home Controller | 0OBS | None | None | None | None | None |
Duncan, Rohan (RL) | 1334445 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Unsworth, Sam (TL) | 1445228 | Active | Home Controller | 0OBS | None | None | None | None | None |
Chaplain, Shane (SG) | 1528142 | Active | Home Controller | 0OBS | None | None | None | None | None |
Carlson, Steve (SH) | 912386 | Active | Home Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Cho, Steven (SC) | 1258309 | Active | Home Controller | 7I3 | Major | Major | Major | Major | Certified |
Tuck, Steven (UP) | 1487802 | Active | Home Controller | 2S2 | Major | Major | Minor | None | None |
Crawford, Thomas (UR) | 1489087 | Leave | Home Controller | 1S1 | Minor | Minor | None | None | None |
Rice, Toby (TR) | 1245046 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Janeck, Tom (TJ) | 1213164 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Hammer, Tyler (TH) | 1432538 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Bitz, Tyler (UU) | 1497487 | Leave | Home Controller | 0OBS | None | None | None | None | None |
Dolezal, William (WD) | 1293886 | Active | Home Controller | 4C1 | Major | Major | Major | Minor | None |
Menendez, Yadiel (YM) | 1408064 | Active | Home Controller | 2S2 | Major | Major | Minor | None | None |
Ellett, Zack (ZE) | 1422054 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Visiting Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Deschene, Aidan (AE) | 1459055 | Active | Visiting Controller | 7I3 | Major | Major | Major | Major | Certified |
Robison, Alexandra (II) | 999230 | Active | Visiting Controller | 6I1 | Minor | Minor | Minor | Minor | None |
Ogden, Andrew (AO) | 1336925 | Active | Visiting Controller | 7I3 | None | None | None | None | None |
Levy, Ben (BU) | 1441075 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Lawin, Benjamin (BS) | 1338180 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Carty, Brody (BF) | 1401766 | Active | Visiting Controller | 2S2 | Major | Major | None | None | None |
Peterson, Cameron (CP) | 1426527 | Active | Visiting Controller | 3S3 | Major | Major | Major | Minor | None |
Tatro, Case (FX) | 1470948 | Active | Visiting Controller | 2S2 | Major | Major | Minor | None | None |
Moyer, Christopher (CX) | 1355171 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Polakoff, Daneel (FK) | 1432921 | Active | Visiting Controller | 6I1 | Major | Major | Major | Major | None |
Hawton, Daniel (DI) | 876594 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Brown, Danny (EL) | 1416228 | Active | Visiting Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Quinn, Erik (EQ) | 1083692 | Active | Visiting Controller | 7I3 | Major | Major | Major | Minor | None |
Cevallos, Gabriel (GC) | 1394163 | Active | Visiting Controller | 7I3 | Major | Major | Major | Major | None |
Rodriguez, Gerardo (GR) | 1412678 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Linsenmayer, Harry (HL) | 1383995 | Active | Visiting Controller | 6I1 | Major | Major | Major | Major | Certified |
Martin, Jack (LR) | 1363959 | Active | Visiting Controller | 3S3 | Major | Major | Major | Major | None |
Levine, Jack (LU) | 1365310 | Active | Visiting Controller | 2S2 | Major | Major | Minor | None | None |
Demchuk, James (QY) | 1468748 | Active | Visiting Controller | 3S3 | Major | Major | Major | Minor | None |
George, Joey (QZ) | 1468761 | Active | Visiting Controller | 2S2 | Major | Major | Major | None | None |
Lapham, Jonas (JN) | 1316484 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Lawrence, Justin (JL) | 1149612 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Park, Juyong (JP) | 1467186 | Active | Visiting Controller | 2S2 | None | None | None | None | None |
Moberg, Karl Mathias (KM) | 908962 | Active | Visiting Controller | 8SUP | Major | Major | Major | Minor | None |
Weiner, Lennox (QW) | 1465039 | Active | Visiting Controller | 4C1 | Major | Major | Major | Minor | None |
Borman, Luke (LB) | 1428991 | Active | Visiting Controller | 1S1 | None | None | None | None | None |
Furman, Malcolm (US) | 1495318 | Active | Visiting Controller | 3S3 | Major | Major | Major | Major | None |
Bozwood-davies, Matt (MG) | 1240411 | Active | Visiting Controller | 9ADM | Major | Major | Major | Major | Certified |
Roach, Michael (MR) | 1304415 | Active | Visiting Controller | 4C1 | Major | Major | Major | Minor | None |
Power, Nathan (NP) | 1233493 | Active | Visiting Controller | 8SUP | Minor | Minor | Minor | Minor | None |
Lascko, Nicholas (LL) | 1382898 | Active | Visiting Controller | 6I1 | Major | Major | Major | Major | None |
Patel, Raaj (RQ) | 1293257 | Active | Visiting Controller | 7I3 | Major | Major | Major | Major | Certified |
Buckley, Reece (RB) | 1398426 | Active | Visiting Controller | 3S3 | None | None | None | None | None |
Hembry, Ryan (UN) | 1486006 | Active | Visiting Controller | 1S1 | None | None | None | None | None |
De rosa, Salvatore (SD) | 1044949 | Active | Visiting Controller | 1S1 | None | None | None | None | None |
Friedman, Shane (SF) | 1381405 | Active | Visiting Controller | 8SUP | Major | Major | Major | Major | Certified |
Jaewon kim, William (WX) | 1454665 | Active | Visiting Controller | 2S2 | Major | Major | Major | None | None |
Mutual Visiting Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Westin, Alex (AX) | 1410555 | Active | Visiting Controller | 3S3 | Major | Major | Major | None | None |
Bajwa, Armaan (AC) | 1355201 | Active | Visiting Controller | 1S1 | Minor | Minor | None | None | None |
Barrett, Brandon (BB) | 1181029 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Dunbar, Camden (FI) | 1432625 | Active | Visiting Controller | 1S1 | Minor | Minor | None | None | None |
Hoyle, Chandler (FJ) | 1432868 | Active | Visiting Controller | 4C1 | None | None | None | None | None |
Kelley, Chris (CK) | 873693 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Samuels, Christian (CS) | 1262568 | Active | Visiting Controller | 4C1 | Major | Major | Major | None | None |
Cochran, Cody (CC) | 1183112 | Active | Visiting Controller | 6I1 | Minor | Minor | Minor | Minor | None |
Mayes, Dave (DM) | 1147076 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Epstein, David (DK) | 1252585 | Active | Visiting Controller | 6I1 | Major | Major | Major | Major | Certified |
Troy, Derek (DT) | 1308953 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Desfosse, Don (DD) | 1035677 | Active | Visiting Controller | 9ADM | Major | Major | Major | Major | Certified |
Snowden, Eli (EW) | 1386905 | Active | Visiting Controller | 4C1 | Major | Major | Major | Minor | None |
Bradley, Evan (ED) | 1382032 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Spencer, Evan (FF) | 1426037 | Active | Visiting Controller | 1S1 | Minor | Minor | None | None | None |
Callaway, Ike (IC) | 1171089 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Clark, Jack (QT) | 1459978 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | None | None |
Ezell, James (JY) | 1239088 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Masiel, Jarid (LZ) | 1373874 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | None | None |
Peterson, Jeremy (JW) | 1234727 | Active | Visiting Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Chen, Jimmy (QI) | 1440612 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Rash, Jordan (KZ) | 1329537 | Active | Visiting Controller | 4C1 | None | None | None | None | None |
Probasco, Joseph (JQ) | 1020995 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Seagrave, Joshua (JS) | 1331271 | Active | Visiting Controller | 3S3 | Minor | Minor | Minor | Minor | None |
Rivera, Josue (JR) | 1106440 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Kwasniowski, Leszek (OZ) | 1407449 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Kakert, Lucas (LK) | 1164695 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Taylor, Mark (MT) | 1268798 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Bromback, Matt (MB) | 816206 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Kosmoski, Matthew (MK) | 891361 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Maude, Max (PN) | 1419831 | Active | Visiting Controller | 6I1 | Major | Major | Major | Major | None |
Bruck, Meg (NH) | 1371395 | Active | Visiting Controller | 7I3 | Major | Major | Major | Minor | None |
Romashov, Michael (OD) | 1391803 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Larosh, Michael (PI) | 1418112 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Perlman, Noah (QV) | 1463643 | Active | Visiting Controller | 4C1 | Major | Major | Minor | Minor | None |
Semeran, Paul (PT) | 1317688 | Active | Visiting Controller | 8SUP | Major | Major | Major | Minor | None |
Srinivasan, Pranav (UL) | 1482851 | Active | Visiting Controller | 1S1 | Minor | Minor | None | None | None |
Weiner, Raphael (SF) | 1380876 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Berry, Ross (SJ) | 1421634 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Geckler, Ryan (RG) | 1104849 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Drozd, Ryan (RN) | 1354448 | Active | Visiting Controller | 6I1 | Minor | Minor | Minor | Minor | None |
Barnes, Ryan (SA) | 1377291 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Thomas, Sport (SX) | 1437414 | Active | Visiting Controller | 2S2 | Minor | Minor | Minor | None | None |
Bjorland, Thomas (TF) | 1381898 | Active | Visiting Controller | 1S1 | Minor | Minor | None | None | None |
Miles, Wesley (WM) | 962178 | Active | Visiting Controller | 6I1 | Minor | Minor | Minor | Minor | None |
Liu, Yuxuan (YL) | 1410793 | Active | Visiting Controller | 2S2 | None | None | None | None | None |
Bomenir, Zackaria (ZD) | 1315134 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |