Roster
Jacksonville ARTCC
Home Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Bennett, Aaron (AB) | 1494647 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Hulse, Adam (AH) | 858981 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Chhahira, Adi (AD) | 1613843 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Jaramillo, Alejandro (AJ) | 1552646 | Active | Home Controller | 0OBS | None | None | None | None | None |
Sudiswa, Alex (AS) | 1616282 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Sterling, Andrew (AT) | 1281171 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Pollack, Andrew (AP) | 1474452 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Salisbury, Andrew (AT) | 1690455 | Active | Home Controller | 0OBS | None | None | None | None | None |
Treulich, Andrew (AU) | 1296230 | Active | Home Controller | 3S3 | None | None | None | None | None |
Cruz, Ayler (AC) | 1246756 | Active | Home Controller | 7I3 | Major | Major | Major | Major | Certified |
Baker, Ben (BB) | 1459377 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Smith, Brian (BS) | 1675506 | Active | Home Controller | 0OBS | None | None | None | None | None |
Loman, Christopher (CL) | 1517715 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Peckham, Christopher (CP) | 1058163 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Greene, Christopher (CG) | 1251134 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Hanson, Cole (CH) | 1397568 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
O'brien, Connor (CO) | 1202523 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Wooldridge, D'artagan (DW) | 1417491 | Active | Home Controller | 1S1 | None | None | None | None | None |
Lunior, Damien (DR) | 1373016 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Chase, Daniel (DC) | 1421238 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Ith, Daniel (DJ) | 1642842 | Active | Home Controller | 1S1 | Major | Major | Minor Solo | None | None |
Mirell, Daniel (DM) | 1604545 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Gover, Dillon (DG) | 1538264 | Active | Home Controller | 0OBS | None | None | None | None | None |
Kowalewski, Donald (DK) | 1429208 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Sullivan, Donald (DT) | 1669719 | Active | Home Controller | 0OBS | None | None | None | None | None |
Santiago, Esteban (ES) | 1691922 | Active | Home Controller | 0OBS | None | None | None | None | None |
Bak, Eunbin (EB) | 1618156 | Active | Home Controller | 0OBS | None | None | None | None | None |
Hayes, Francis (FH) | 1465036 | Active | Home Controller | 1S1 | None | None | None | None | None |
Sapora, Gianmarco (GT) | 1432991 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Bowman, Grant (GB) | 1607600 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Snider, Howard (HS) | 1146612 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Bowen, Ian (IB) | 1551411 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Rusalsky, Ivan (IR) | 1580494 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Smith, Jake (JU) | 1551263 | Active | Home Controller | 3S3 | Major | Major | Major | Major Solo | None |
Newman, Jamie (JO) | 1311031 | Active | Home Controller | 1S1 | None | None | None | None | None |
Lemrond, Jeremy (JM) | 1375012 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Davidson, Jeremy (JE) | 1144959 | Active | Home Controller | 4C1 | Minor | Minor | Minor | None | None |
Vaughan, John (JV) | 1155592 | Active | Home Controller | 1S1 | None | None | None | None | None |
Hernandez, Jose (JQ) | 1126576 | Active | Home Controller | 4C1 | None | None | None | None | None |
Mccleney, Joshua (JN) | 1542216 | Active | Home Controller | 0OBS | None | None | None | None | None |
Alcala, Juan (JA) | 841985 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Romero, Juan (JR) | 1408061 | Active | Home Controller | 1S1 | None | None | None | None | None |
Aber, Liam (LA) | 1588543 | Active | Home Controller | 1S1 | None | None | None | None | None |
Green, Mark (MG) | 1532473 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Mejia, Martin (MN) | 1655242 | Active | Home Controller | 0OBS | None | None | None | None | None |
Kulik, Matthew (MK) | 1427305 | Active | Home Controller | 2S2 | None | None | None | None | None |
Manuel, Max (MP) | 1513930 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Burke, Michael (BE) | 944652 | Active | Home Controller | 6I1 | Major | Major | Major | Major | Certified |
Powers, Michael (MQ) | 1020124 | Active | Home Controller | 5C3 | Major | Major | Major | Major | Certified |
Reyes, Michael (MR) | 1463276 | Active | Home Controller | 1S1 | Major | Major | None | None | None |
Melton, Michael (MM) | 1669466 | Active | Home Controller | 0OBS | None | None | None | None | None |
Cummins, Michael (MC) | 1698980 | Active | Home Controller | 0OBS | None | None | None | None | None |
Iankovskyi, Mykola (MI) | 1638542 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Mcdowell, Nicholas (NM) | 1110855 | Active | Home Controller | 3S3 | Major | Major | Major | Major | None |
Gresla, Nicholas (NG) | 1322167 | Active | Home Controller | 1S1 | None | None | None | None | None |
Ader, Nicholas (NA) | 1602095 | Active | Home Controller | 2S2 | Major | Major | Major | None | None |
Humphreys, Nick (NH) | 1337089 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Marvin, Nico (XY) | 1518038 | Active | Home Controller | 3S3 | Major | Major | Major | Minor | None |
Sommerfeldt, Owen (OS) | 1631293 | Active | Home Controller | 0OBS | None | None | None | None | None |
May, Peter (PM) | 1530698 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Wilbanks, Peyton (PW) | 1542917 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Valencia, Samuel (SV) | 1512132 | Active | Home Controller | 2S2 | Major | Major | Major Solo | None | None |
Srinivas, Shaan (SS) | 1654146 | Active | Home Controller | 1S1 | Minor | Minor | None | None | None |
Hemphill, Shawn (SH) | 1428312 | Active | Home Controller | 0OBS | None | None | None | None | None |
Ramirez, Simon (SD) | 1443689 | Active | Home Controller | 4C1 | Major | Major | Major | Major | Certified |
Jacobson, Spencer (SJ) | 1588920 | Active | Home Controller | 0OBS | None | None | None | None | None |
Aldridge, Stetson (SA) | 1461691 | Active | Home Controller | 0OBS | None | None | None | None | None |
Porcaro, Sullivan (SP) | 1439207 | Active | Home Controller | 2S2 | Minor | Minor | Minor | None | None |
Dowd, Timothy (TD) | 1585054 | Active | Home Controller | 0OBS | None | None | None | None | None |
Gomes, Vahn (VG) | 1553693 | Active | Home Controller | 0OBS | None | None | None | None | None |
Kchik, Wagdy (WK) | 1588627 | Active | Home Controller | 0OBS | None | None | None | None | None |
Visiting Controller Roster
Full Name (OI) | VATSIM ID | Status | Membership | Rating | DEL | GND | TWR | TRACON | CTR |
---|---|---|---|---|---|---|---|---|---|
Carty, Brody (BC) From ZHU | 1401766 | Active | Visiting Controller | 3S3 | None | None | None | None | None |
Tatro, Case (CC) From ZBW | 1470948 | Leave | Visiting Controller | 4C1 | Major | Major | Major | Major | None |
Moyer, Christopher (CM) From ZBW | 1355171 | Active | Visiting Controller | 3S3 | Minor | Minor | Minor | None | None |
Albonetti, Colton (CD) From ZOB | 1464080 | Active | Visiting Controller | 4C1 | None | None | None | None | None |
Roderick, David (DS) From ZBW | 1430265 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | None |
Graham, Devon (DE) From ZDC | 1559321 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | Minor | None |
Leathem, Douglas (DL) From ZSE | 817525 | Active | Visiting Controller | 4C1 | Minor | Minor | Minor | None | None |
Keyes, Jacob (JP) From ZDC | 1512329 | Active | Visiting Controller | 2S2 | None | None | None | None | None |
Rubin, Jeremy (JS) From ZTL | 1426352 | Active | Visiting Controller | 1S1 | None | None | None | None | None |
Sarchiapone, Josh (JK) From ZDC | 1236880 | Active | Visiting Controller | 4C1 | None | None | None | None | None |
Lawrence, Justin (JJ) From ZAB | 1149612 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |
Nguyen, Justin (JL) From ZLA | 1499717 | Active | Visiting Controller | 2S2 | None | None | None | None | None |
Perry, Kyle (KK) From ZKC | 1088010 | Active | Visiting Controller | 7I3 | Major | Major | Major | Major | Certified |
Ernst, Marc (MO) From ZHU | 1427032 | Active | Visiting Controller | 4C1 | None | None | None | None | None |
Grooms, Maxine (MS) From ZLA | 1457669 | Active | Visiting Controller | 4C1 | Major | Major | Major | Major | Certified |
Huynh, Paul (PP) From ZME | 1541636 | Active | Visiting Controller | 3S3 | None | None | None | None | None |
Henderson, Ron (RH) From ZKC | 811669 | Active | Visiting Controller | 5C3 | Major | Major | Major | Major | Certified |